theshire/kubernetes/apps
2024-10-02 13:04:09 -05:00
..
ai Update image ghcr.io/open-webui/open-webui to v0.3.30 2024-09-28 20:32:11 +00:00
cert-manager moving to the shire 2024-09-04 13:35:14 -05:00
ci-runners Update image docker to v27.3.1 2024-09-20 20:32:49 +00:00
coder Update chart coder to 2.16.0 2024-10-01 19:04:43 +00:00
database Update image ghcr.io/dragonflydb/dragonfly to v1.23.1 2024-09-30 17:03:17 +00:00
default deploy nh 2024-10-02 13:04:09 -05:00
flux-system update clustername 2024-09-05 01:41:34 -05:00
kube-system Update image ghcr.io/onedr0p/kubanetics to v2024.10.3 2024-10-02 01:31:49 +00:00
kyverno Update image kyverno to v3.2.7 2024-09-27 09:02:55 +00:00
network Update chart external-dns to 1.15.0 2024-09-11 16:33:38 +00:00
observability Update image ghcr.io/kiwigrid/k8s-sidecar to v1.28.0 2024-09-27 14:02:52 +00:00
openebs-system Update chart openebs to 4.1.1 2024-09-25 13:03:52 +00:00
qbittorrent Update image ghcr.io/buroa/qbtools to v0.17.5 2024-10-02 17:01:51 +00:00
rook-ceph Update Rook Ceph group to v1.15.2 2024-09-19 21:02:53 +00:00
security Merge pull request 'Update chart external-secrets to 0.10.4' (#639) from renovate/external-secrets-0.x into main 2024-09-27 08:10:49 -05:00
volsync-system Update Helm release snapshot-controller to v3.0.6 2024-09-05 10:48:02 +00:00