theshire/kubernetes/apps
2024-11-05 16:03:21 +00:00
..
ai Update image ghcr.io/open-webui/open-webui to v0.3.35 2024-10-26 20:33:32 +00:00
anime Update image ghcr.io/jellyfin/jellyfin to v10.10.1 2024-11-04 15:04:17 +00:00
cert-manager deprecated enable field 2024-11-05 08:01:29 -06:00
ci-runners Update image code.forgejo.org/forgejo/runner to v4 2024-11-01 06:34:01 +00:00
coder Update chart coder to 2.16.1 2024-10-28 18:03:44 +00:00
database req not limits 2024-10-27 22:15:14 -05:00
default Update image docker.io/excalidraw/excalidraw to 4d5423c 2024-11-05 15:04:05 +00:00
flux-system standardize app name label 2024-10-19 16:38:02 -05:00
kube-system Update chart nvidia-device-plugin to 0.17.0 2024-10-31 16:04:00 +00:00
kyverno Update image kyverno to v3.3.2 2024-11-01 11:02:47 +00:00
network Update image docker.io/cloudflare/cloudflared to v2024.10.1 2024-10-24 10:03:30 +00:00
observability Update image ghcr.io/twin/gatus to v5.13.1 2024-11-05 16:03:21 +00:00
openebs-system remove retryInterval on all flux 2024-10-11 18:25:37 -05:00
qbittorrent Update image ghcr.io/cross-seed/cross-seed to v6.0.0-44 2024-11-04 14:03:12 +00:00
rook-ceph Update Rook Ceph group to v1.15.4 2024-10-17 21:03:18 +00:00
security Update chart external-secrets to 0.10.5 2024-10-25 05:32:31 +00:00
volsync-system local volsync backup from s3 --> nfs 2024-10-22 14:08:21 -05:00