theshire/kubernetes/apps
2024-10-07 21:33:55 +00:00
..
ai Update image ghcr.io/open-webui/open-webui to v0.3.32 2024-10-07 05:32:20 +00:00
cert-manager Update image app-template to v3.5.0 2024-10-04 20:05:32 +00:00
ci-runners Update image app-template to v3.5.0 2024-10-04 20:05:32 +00:00
coder Update chart coder to 2.16.0 2024-10-01 19:04:43 +00:00
database Update image app-template to v3.5.0 2024-10-04 20:05:32 +00:00
default Merge pull request 'Update image 1337kavin/piped-proxy to 9872edd' (#697) from renovate/1337kavin-piped-proxy-latest into main 2024-10-07 01:41:08 -05:00
flux-system update clustername 2024-09-05 01:41:34 -05:00
kube-system Update chart metrics-server to 3.12.2 2024-10-07 21:33:55 +00:00
kyverno Update image kyverno to v3.2.7 2024-09-27 09:02:55 +00:00
network Update image app-template to v3.5.0 2024-10-04 20:05:32 +00:00
observability update endpoint 2024-10-06 22:18:20 -05:00
openebs-system Update chart openebs to 4.1.1 2024-09-25 13:03:52 +00:00
qbittorrent Update image ghcr.io/buroa/qbtools to v0.17.7 2024-10-07 13:03:44 +00:00
rook-ceph Update Rook Ceph group to v1.15.3 2024-10-03 21:33:17 +00:00
security Merge pull request 'Update chart external-secrets to 0.10.4' (#639) from renovate/external-secrets-0.x into main 2024-09-27 08:10:49 -05:00
volsync-system Update Helm release snapshot-controller to v3.0.6 2024-09-05 10:48:02 +00:00