Commit graph

7 commits

Author SHA1 Message Date
7ee0706714 SSL 2024-03-01 13:27:30 -06:00
dbb1b1ede1 SSL 2024-03-01 13:23:56 -06:00
a8737cc412 SSL mode 2024-03-01 13:18:36 -06:00
abdf3f9f63 Secrets... ugh 2024-03-01 13:13:23 -06:00
f69a0494be Incorrect namespace. 2024-03-01 08:53:43 -06:00
d956a3aac6 sup grafana 2024-03-01 08:25:37 -06:00
fea9d8227d Adding the first part of monitoring stack. 2024-02-27 12:05:26 -06:00