Commit graph

13 commits

Author SHA1 Message Date
33963fcd64 chore(deps): update actions/checkout digest to 11bd719 2024-10-23 16:02:17 +00:00
d1fba9c9d8 chore(deps): update actions/checkout digest to eef6144 2024-10-07 18:02:51 +00:00
d92c936819 chore(deps): update dependency kubevirt/containerized-data-importer to v1.60.3 2024-09-11 17:02:54 +00:00
514d11ab87 chore(deps): update dependency kubevirt/kubevirt to v1.3.1 2024-08-29 15:02:39 +00:00
48fcd67d04 chore(deps): update dependency kubevirt/containerized-data-importer to v1.60.2 2024-08-22 22:01:38 +00:00
6955df2c72 chore(deps): update dependency kubevirt/containerized-data-importer to v1.60.1 2024-08-18 13:01:16 +00:00
df9d372406 chore(deps): update dependency kubevirt/kubevirt to v1.3.0 2024-07-17 21:02:42 +00:00
7b64752715 chore(deps): pin actions/checkout action to 692973e 2024-07-03 04:03:32 +00:00
5065dd9737
correct branch
All checks were successful
Fetch upstream (CDI) / fetch-upstream (push) Successful in 10s
2024-07-02 22:49:27 -05:00
58037e37c2
add cdi
Some checks failed
Fetch upstream (CDI) / fetch-upstream (push) Failing after 8s
2024-07-02 22:48:42 -05:00
bb5de53b8d
correct path
All checks were successful
Fetch upstream / fetch-upstream (push) Successful in 10s
2024-07-02 22:47:15 -05:00
263939eb52
correct branch 2024-07-02 22:46:31 -05:00
59f0bd225a
Initial commit. 2024-07-02 22:45:30 -05:00